| Product Name: | Variable Adjustable DC Power Supply |
| Brand Name: | MYAMI |
| Application: | DC System/Laboratory/Charge Battery/Motor Fields |
| Model Number: | MY-K3005MP,MY-K3010MP,MY-K6005MP |
| Output Power: | 0-300W |
| Output Type: | Single |
| Input Voltage: | AC110V/220V±10%,50/60Hz |
| Output Voltage: | 30V 60V |
| Output Frequency: | 50-60Hz |
| Output Current: | 5A 10A |
| Warranty: | 1 Year |
| Color: | White |
| Type: | Variable Voltage & Current |
| Dimension: | 280(D)130(W)165(H)mm |
| Net weight: | 2.5kg |
| Display: | Led digit display |
| Place of Origin: | Guangdong, China |
Picture Example:

Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
6, coding switch digital control is convenient, stable and durable





| Model | MY-K3005MP | MY-K3010MP | MY-K6005MP |
| Voltage | 0-30V | 0-30V | 0-60V |
| Current | 0-5A | 0-10A | 0-5A |
| 1. Rated working conditions | |||
| Working voltage:AC220V±10% 50HZ | |||
| Working conditions: temperature 0 ~ 40℃ relative humidity: ≤80%RH | |||
| Storage conditions: temperature -20 ~ 60℃ Relative humidity: ≤80%RH | |||
| Temperature range to ensure accuracy: 23℃±5℃ | |||
| 2. Technical instructions | |||
| Voltage | |||
| Load Regulation | ≤0.1%+5mV | ||
| Line Regulation | ≤0.01%+5mV | ||
| Display resolution | 10mV | ||
| Setting precision | ≤0.1%+1digits | ||
| Readback value resolution | 10mV | ||
| reading accuracy | ≤0.1%+1digits | ||
| Ripple & Noise | 10mVrms | ||
| Current | |||
| Load Regulation | ≤0.2%+3mA | ||
| Line Regulation | ≤0.2%+3mA | ||
| Display resolution | 1mA | ||
| Setting precision | ≤0.2%+3mA | ||
| Readback value resolution | 1mA | ||
| Reading accuracy | ≤0.2%+3digits | ||
| Ripple & Noise | 8mVrms | ||
| OVP | Vmax+2V | ||
| Max voltage | Vmax±0.2% | ||
| OCP | Cmax+1A | ||
| Max current | Cmax±0.2% | ||
| Operating condition | Temperature 0 ~ 40℃ Relative humidity: ≤80%RH | ||
| Storage condition | Temperature -20 ~ 60℃ Relative humidity: ≤80%RH | ||
| Heat-dissipating | air-cooled | ||
| Weight | 1.95KG | ||
| Size (bare) | 80*150*230(MM) | ||
2025-11-15
Read more2025-11-15
Read more2025-11-10
Read more2023-09-28
Read moreQ1: What's the MOQ?
Re: The MOQ of machinery is 1 set.
Q2: What's delivery time?
Re: The general delivery time is 5-7 days after order confirmed, it depends on the order quantity.
Q3: Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Q4: What's your payment terms?
Re: 100% before shipment.
Q5: What's the payment method?
Re: We accept T/T and L/C payment.
Get In Touch