Product Name: | Programmable DC Linear Power Supply 5 Digit Blue Screen Display |
Application: | DC System/Laboratory/Charge Battery/Motor Fields |
Brand Name: | MYAMI |
Model Number: | MY-L3003B-PC,MY-L3005B-PC,MY-L3010B-PC,MY-L6003B-PC,MY-L15001B-PC,MY-L15003B-PC,MY-L6005B-PC,MY-L20002B-PC,MY-L25001B-PC,MY-L30001B-PC |
Output Power: | 0-900W |
Output Type: | Single |
Input Voltage: | AC110V/220V±10%,50/60Hz |
Display resolution: | 1mV 0.1mA |
Output Voltage: | 30V 60V 150V 200V 250V 300V |
Output Frequency: | 50-60Hz |
Output Current: | 1A 2A 3A 5A 10A |
Warranty: | 1 Year |
Type: | Variable Voltage & Current |
Dimension: | 376(D)215(W)89(H)mm |
Net weight: | 9kg |
Gross weight: | 10kg |
Display Type: | 61.0×18.0mm LCD |
Place of Origin: | Guangdong, China |
Picture Example:
Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
Rated DC output (0℃~ 40℃) | |||||||||||
Voltage | 30V | 30V | 30V | 60V | 60V | 150V | 150V | 200V | 250V | 300V | |
Current | 3A | 5A | 10A | 3A | 5A | 1A | 3A | 2A | 1A | 1A | |
Overvoltage | Vmax+1V | ||||||||||
Overcurrent | Imax+1A | ||||||||||
Voltage output | |||||||||||
Line Regulation | ≤0.01%+3mV | ||||||||||
Load Regulation | ≤0.01%+3mV(I≤3A)/≤0.01%+5mV(I>3A) | ||||||||||
Recovery time | ≤100us(50% load change,minimum load 0.5A) | ||||||||||
Ripple & Noise | ≤1mV rms(I≤3A)(5Hz~1MHz)/≤2mV rms(I>3A)(5Hz~1MHz) | ||||||||||
Temperature coefficient | ≤100ppm/℃ | ||||||||||
Setting precision | ±(0.03% of reading+10mV)(25±5℃) | ||||||||||
Set resolution | 1mV | ||||||||||
Current output | |||||||||||
Line Regulation | ≤0.01%+3mA | ||||||||||
Load Regulation | ≤0.01%+3mA(I≤3A)/≤0.01%+5mA(I>3A) | ||||||||||
Ripple & Noise | ≤3mA rms(I≤3A)/≤6mA rms(I>3A) | ||||||||||
Setting precision | ±(0.1% of reading + 0.1% of FS)(25±5℃) | ||||||||||
Set resolution | 0.1mA(resolution 1mA over 10A) | ||||||||||
Display | |||||||||||
Voltage | 5 digits display | ||||||||||
Current | 5 digits display | ||||||||||
Voltage resolution | 1mV | ||||||||||
Current resolution | 0.1mA(resolution 1mA over 10A) | ||||||||||
Display resolution | 61.0×18.0mm LCD | ||||||||||
Reading accuracy | ±(0.02% of reading+5mV)(25±5℃);±(0.1% of reading+0.1% of FS)(25±5℃) | ||||||||||
Protect | Overload protection, polarity reverse protection, over voltage protection, over current protection, over temperature protection | ||||||||||
Lock the keyboard | Have | ||||||||||
Programmatic interface | RS232, 485(optional), aviation alarm interface (optional), analog control interface (optional) | ||||||||||
Store out | 100 groups | ||||||||||
Insulativity | Between the output terminal and the housing or other terminals; 60 VDC or less | ||||||||||
Operating environment | Indoor use altitude: ≤2000m ambient temperature: 0℃ ~ 40℃ relative temperature: ≤80% Installation grade: II Pollution level: 2 | ||||||||||
Storage environment | Ambient temperature: -10 ~ 70℃ Relative temperature: ≤70% | ||||||||||
Power input | AC220V±10%,50/60Hz | ||||||||||
Attachment | 1 user manual, 1 power cord, 1 PC software CD, 1 RS232 interface cable | ||||||||||
Size | 376(D)×215(W)×88(H)mm | ||||||||||
Weight | 9kg |
2023-09-28
Read more2023-01-20
Read more2022-03-23
Read more2022-02-10
Read moreQ1: What's the MOQ?
Re: The MOQ of machinery is 1 set.
Q2: What's delivery time?
Re: The general delivery time is 5-7 days after order confirmed, it depends on the order quantity.
Q3: Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Q4: What's your payment terms?
Re: 30% in advance, and 70% before shipment.
Q5: What's the payment method?
Re: We accept T/T and L/C payment.
Get In Touch