| Brand Name: | MYAMI |
| Product Name: | Mobile Repair Power Supply |
| Place of Origin: | Guangdong, China |
| Application: | Laboratory/Testing/Repairing |
| Output Power: | 0-500W |
| Output Type: | Single |
| Input Voltage: | AC110V/220V±10%,50/60Hz |
| Output Voltage: | 0-150V |
| Output Frequency: | 50-60Hz |
| Output Current: | 0-20A |
| Warranty: | 1 Year |
| Color: | White |
| Type: | Variable Voltage & Current |
| Certification: | CE |
| Dimension: | 280(D)130(W)165(H)mm |
| Net weight: | 2.5kg |
| Display: | LED Digital Individually Displayed |
Picture Example:

Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
(1) Low noise, low ripple;
(2) 10mV 1mA Display precision;
(3) Power display;
(4) ON/OFF unique break switch;
(5) Decimal point automatic carry;
(6) voltage, current, maximum power can be preset;
(7) Over voltage, over current, over power, over temperature, short circuit five strong protection function;
(8) long-term full load, short circuit ignition pull arc burning machine;
(9) Dual-frequency technology, energy saving and environmental protection;
(10) Intelligent temperature control fan.




| Model | MY-K3005F | MY-K3010F | MY-K6005F | MY-K10003F | MY-K1520F | MY-K15002F |
| Voltage | 0~30V | 0~30V | 0~60V | 0~100V | 0~15V | 0~150V |
| Current | 0~5A | 0~10A | 0~5A | 0~3A | 0~20A | 0~2A |
| Power effect | ||||||
| Voltage | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV |
| Current | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA |
| Load effect | ||||||
| Voltage | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV | ≤0.1%+5mV |
| Current | ≤0.01%+10mA | ≤0.01%+20mA | ≤0.01%+10mA | ≤0.01%+5mA | ≤0.01%+20mA | ≤0.01%+5mA |
| Ripple | ||||||
| Voltage | ≤20mVrms | ≤30mVrms | ≤20mVrms | ≤10mVrms | ≤30mVrms | ≤10mVrms |
| Current | ≤10mArms | ≤10mArms | ≤10mArms | ≤10mArms | ≤10mArms | ≤10mArms |
| Display resolution | ||||||
| Voltage | 10mV | |||||
| Current | 1mA | |||||
| Read back value resolution | ||||||
| Voltage | 10mV | |||||
| Current | 1mA | |||||
| Operating | ||||||
| For indoor use | ||||||
| Elevation | ≤2000m | |||||
| Temperature | -10℃~-40℃ | |||||
| Relative humidity | ≤80% | |||||
| Input | AC220V±10%,50/60Hz | |||||
| Size | ||||||
| Machine | 280(D)×130(W)×165(H)mm | |||||
| Package | 350(D)×180(W)×210(H)mm | |||||
| Weight | 2.5kg | |||||
| Gross weight | 3kg | |||||
2025-11-15
Read more2025-11-15
Read more2025-11-10
Read more2023-09-28
Read moreQ1: What's the MOQ?
Re: The MOQ of machinery is 1 set.
Q2: What's delivery time?
Re: The general delivery time is 5-7 days after order confirmed, it depends on the order quantity.
Q3: Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Q4: What's your payment terms?
Re: 100% before shipment.
Q5: What's the payment method?
Re: We accept T/T and L/C payment.
Get In Touch