Product Name: | High Precision Programmable Switching DC Power Supply |
Application: | DC System/Laboratory/Charge Battery/Motor Fields |
Brand Name: | MYAMI |
Model Number: | MY-K3020C6-PC,MY-K6010C6-PC,MY-K1560C6-PC,MY-K3030C6-PC,MY-K6015C6-PC,MY-K8011C6-PC |
Output Power: | 0-900W |
Output Type: | Single |
Input Voltage: | AC110V/220V±10%,50/60Hz |
Display resolution: | 0.1mV 0.1mA |
Output Voltage: | 15V 30V 60V 80V |
Output Frequency: | 50-60Hz |
Output Current: | 10A 11A 15A 20A 30A 60A |
Warranty: | 1 Year |
Type: | Variable Voltage & Current |
Dimension: | 412(D)215(W)89(H)mm |
Net weight: | 6kg |
Gross weight: | 7kg |
Display Type: | 4.3 inch TFT |
Place of Origin: | Guangdong, China |
Picture Example:
Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
(41) A variety of operation interface (English, Chinese, Japanese, Korean, Russian, etc.) : you can contact the manufacturer to order.
Rated DC output (0℃~ 40℃) | |||||||
Voltage | 0~30V | 0~60V | 0~15V | 0~30V | 0~60V | 0~80V | |
Current | 0~20A | 0~10A | 0~60A | 0~30A | 0~15A | 0~11A | |
Overvoltage | Vmax+1V | ||||||
Overcurrent | Imax+1A | ||||||
Voltage output | |||||||
Line Regulation | ≤0.01%+4mV | ||||||
Load Regulation | ≤0.01%+5mV | ||||||
Recovery time | ≤1.5ms(50%load change) | ||||||
Ripple & Noise | 5mVrms,30mVpp | ||||||
Temperature coefficient | ≤300ppm/℃ | ||||||
Setting precision | ±(0.03% of reading+10mV)(25±5℃) | ||||||
Set resolution | 0.1mV | ||||||
Current output | |||||||
Line Regulation | ≤0.2%+3mA | ||||||
Load Regulation | ≤0.2%+5mA | ||||||
Ripple & Noise | ≤10mArms | ||||||
Setting precision | ±(0.03% of reading+10mA)(25±5℃) | ||||||
Set resolution | 0.1mA | ||||||
Display | |||||||
Voltage | 6 digits display | ||||||
Current | 6 digits display | ||||||
Voltage resolution | 0.1mV | ||||||
Current resolution | 0.1mA | ||||||
Display resolution | 4.3 inch TFT | ||||||
Reading accuracy | ±(0.02% of reading+5mV)(25±5℃);±(0.05% of reading+10mA)(25±5℃) | ||||||
Protect | Overload protection, polarity reverse protection, over voltage protection, over current protection, over temperature protection | ||||||
Lock the keyboard | Have | ||||||
Programmatic interface | RS232, 485(optional), aviation alarm interface (optional), analog control interface (optional) | ||||||
Store out | 100 groups | ||||||
Insulativity | Between the output terminal and the housing or other terminals; 60 VDC or less | ||||||
Operating environment | Indoor use altitude: ≤2000m ambient temperature: 0℃ ~ 40℃ relative temperature: ≤80% Installation grade: II Pollution level: 2 | ||||||
Storage environment | Ambient temperature: -10 ~ 70℃ Relative temperature: ≤70% | ||||||
Power input | AC220V±10%,50/60Hz | ||||||
Attachment | 1 user manual, 1 power cord, 1 PC software CD, 1 RS232 interface cable | ||||||
Size | 412(D)×215(W)×88(H)mm | ||||||
weight | 6kg |
2023-09-28
Read more2023-01-20
Read more2022-03-23
Read more2022-02-10
Read moreQ1: What's the MOQ?
Re: The MOQ of machinery is 1 set.
Q2: What's delivery time?
Re: The general delivery time is 5-7 days after order confirmed, it depends on the order quantity.
Q3: Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Q4: What's your payment terms?
Re: 30% in advance, and 70% before shipment.
Q5: What's the payment method?
Re: We accept T/T and L/C payment.
Get In Touch