Model | MY-K3020PE |
input voltage | AC 110V/220V +/- 10% |
input frequency | 50Hz/60Hz |
The output voltage | Constant voltage value range:0-30V ,continuously adjustable |
Output current | Constant current value range: 0-20A , continuously adjustable |
Way of working | Automatic switching of voltage and steady current state |
Display resolution | Four-digits display: voltage 10mV, current 10mA |
Display accuracy | ≤0.1%+4digits |
Ripple noise | ≤1% (valid values) |
Protective function | Over voltage, over temperature, short circuit current limit protection |
Working environment | -10-40 celsius relative humidity<80% |
Storage temperature | -20-40 celsius relative humidity<80% |
Height above sea level | ≤2000m |
Physical dimension | 330*250*155mm (Length*width*height)mm |
Weight | 6KG |
Picture Example:
Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 7 | To be negotiated |
2023-09-28
Read more2023-01-20
Read more2022-03-23
Read more2022-02-10
Read moreGet In Touch